The General Education Council, in collaboration with the Office of Institutional Effectiveness, is charged with assessing Bloomsburg University’s General Education program, MyCore.
Departments and Units are charged with collecting and reviewing data. PRP 3612, the General Education Policy, clarifies these responsibilities:
The mechanisms by which the General Education program is assessed are established as the General Education Council, departments, and the Office of Institutional Effectiveness refine the General Education program and test assessment measures — both for data collection and for analysis and reporting. More information is available under GEC General Education Assessment Plan. The current collection process and schedule is described as follows:
DIRECTIONS: The General Education Council (GEC) asks faculty members teaching courses during the Summer Semester 2018 sessions carrying General Education Points (GEPs) under Goals 1, 2, and 3 (Communication, Information Literacy, and Analytical & Quantitative Skills), or newly approved courses with GEPs being taught or assessed for the first time to collect and submit General Education course data from every section. In order to assist you, a General Education Rubric tutorial is available.
Semester/Session | Deadline | For GE Goals (& any newly approved GE courses/CLEs) |
Summer Sessions 2018 | Session 1: Friday, Aug. 17, 2018 Session 2: Friday, July 06, 2018 Session 3: Friday, Aug. 17, 2018 |
1, 2, 3 |
Spring Semester 2018 | Friday, May 18, 2018 | 1, 2, 3 |
Winter Session 2017 | Friday, January 26, 2018 | 1, 2, 3 |
Fall Semester 2017 | Friday, December 22, 2017 | 1, 2, 3 |
Summer Sessions 2017 | Session 1: Friday, Aug. 18, 2017 Session 2: Friday, July 07, 2017 Session 3: Friday, Aug. 18, 2017 |
7, 8, 9, 10 |
Spring Semester 2017 | Friday, May 19, 2017, by 5 p.m. | 7, 8, 9, 10 |
Winter Session 2016 | Friday, Jan. 27, 2017, by 5 p.m. | 7, 8, 9, 10 |
Fall Semester 2016 | Friday, Dec. 23, 2016, by 5 p.m. | 7, 8, 9, 10 |
Summer Sessions 2016 | Session 1: Friday Aug. 12, 2016 Session 2: Friday, July 1, 2016 Session 3: Friday, Aug. 12, 2016 All by 5 p.m. |
4, 5, 6 |
Spring Semester 2016 | Friday, May 13, 2016 by 5 p.m. | 4, 5, 6 |
Winter Session 2015 | Friday, Jan. 22, 2016 by 5 p.m. | 4, 5, 6 |
Fall Semester 2015 | Friday, Dec. 18, 2015 | 4, 5, 6 |
Summer Semester 2015 | Session 1: Friday, Aug. 14, 2015 Session 2: Friday, July 3, 2015 Session 3: Friday, Aug. 14, 2015 All by 5 p.m. |
1, 2, 3 |
Spring Semester 2015 | Friday, May 15, 2015, by 5 p.m. | 1, 2, 3 |
Winter Session 2014 | Friday, Jan. 23, 2015 by 5 p.m. | 1, 2, 3 |
Fall Semester 2014 | Friday, Dec. 19, 2014 by 5 p.m. | 1, 2, 3 |
Summer Session 2014 | Session 1: Friday, Aug. 15, 2014 Session 2: Thursday, July 3, 2014 Session 3: Friday, Aug. 15, 2014 All by 5 p.m. |
All |
Spring Semester 2014 | Friday, May 16, 2014, 4:30 p.m. | All |
Winter Session 2013 | Wednesday, Jan. 22, 2014 by 5 p.m. | All |
Fall Semester 2013 | Friday, Dec. 20, 2013 by 4 p.m. | All |
Summer Session 2013 | Session 1: Aug. 14, 2013 Session 2: July 9, 2013 Session 3: Aug. 14, 2013 All by 4 p.m. |
All |
Spring 2013 | May 24, 2013, by 5 p.m. | All |
Fall 2012 | n/a | All |